
Quantity(pcs) | Unit Price($) | Clarify |
---|---|---|
1-499 | 1525.5 | After order confirmation, 0 samples are free(excluding postage) |
500-1999 | 1512.0 | After order confirmation, 0 samples are free(excluding postage) |
2000-2999 | 1485.0 | After order confirmation, 0 samples are free(excluding postage) |
3000-5000 | 1444.5 | After order confirmation, 0 samples are free(excluding postage) |
ProductDescription:
Customize your station and management softwaretoperfectly suit your specificbody camera needs.At ShenzhenYingdun Technology Co.,Ltd.,we offer a wide range of options to ensure you have the ideal solution foryour requirements.
IntroducingourChargingandDataTransferHubforBodyCameras,aversatileandhigh-capacitywearabledockthatprovidessecurestorage,rapidcharging,andefficientdata transfer.With this hub,you caneasily manage andmaintainyourbody cameraswith ease.Our Camera Unit Docking Station is designed to accommodateup to 20body cameras,making it perfect forlarge-scale operations.The 24-port hub station ensures that all your cameras are charged and ready to go wheneveryou need them. TheWall Hanging Data Station offers a convenient and space-saving solution, allowing you to mount it on any wall for easy access. Its multi-port docking hub enables simultaneouscharging anddatatransfer,savingyoutimeandeffort.
With ourBody Camera Charging Station,you can ensure that your cameras are always powered up and readyfor action.The high-capacity charging station provides a reliable and efficient charging solution,soyou never have to worry about running out of battery. WhetheryouneedaChargingHubforBodyCameras,aDataTransferTerminalStation,oraDockingStationforWearables,wehavetheperfectsolutionforyou.Our multipurpose hub is designed to meet all your bodycamera needs.
Name | Value |
---|---|
HDMI Format | 1080P |
System software | |
Operating system | Win 7 64-bit ( optional win10 64-bit ) |
Database | Mysql |
Acquisition software | Mobile Law Enforcement Electronic Evidence Management System |
Product advantage | 1. Wall-mounted installation saves space. 2.B/S architecture, support distributed download. 3.Support remote download of recorder data. 4.Automatic collection, automatic deletion. 5. Automatic charging, unattended . 6. Standard quick installation hanger 400*400 holes. 7.7*24*365 operation around the clock |
Trademark | OEM |
Production Capacity | 5000PCS/Month |
Certification | CCC |
Name | Value |
---|---|
Place of origin | Guangdong China |
Model number | ZCS-D20 |
Product name | Charging and Data Transfer Hub for Body Cameras |
Hardware Configuration | |
Display components | 21.5 inch LCD screen , physical resolution 1 920*1080 |
Touch components | Touch screen |
Main chipset | G3250 Intel chipset,optional other Intel series processors |
Memory Capacity | 4G DDR 1600/1333/1066 MHz,( 8G optional ) |
System hard drive | 60G SSD |
Storage capacity | 16T storage(1T,2T,3T,6T,8T,12T,20T,32-256T) |
Acquisition interface | Mini USB *20 ports (optional usb Micro/TypeC port ) |
Application function/Collection management | |
1 | Recorder registration and binding management |
2 | Support Collection Process break point continuation transmission |
3 | Dynamic display of acqusition progress and charging status |
4 | The acquisition device corresponds to the screen display position one by one |
5 | The equipment automatically collects and the number of simultaneous collections can be customized |
6 | Comply with authentication rules forpublic safety industry standard interfaces |
Application function/data processing | |
1 | Video file uncompressed original quality |
2 | Automatic classification (by file type, resolution or date) |
3 | Automatically upload to the specified server |
4 | Configurable upload strategy (time period, destination address, file type, network bandwidth, etc.) |
5 | Automatically calibrate the recorder,automaticallyverify the acquisition completion status,and automatically clear the data |
Application function/Storage management | |
1 | Storage policy management(storage path,storage file type,compression method,etc) |
2 | Storage space management (cleaning manner,early warning manner, expansion manner,backup manner, etc.) |
3 | Storage status display |
4 | Database scheduled backup |
5 | Distributed evidence download, view |
Application function/Data Security | Unauthorized user has no data operation permission |
Application function/data synchronization | Active + passive interaction with management platform, two-way database synchronization fault tolerance mechanism |
Application function/authoritymanagement | Unlimited hierarchical permissions recursive management |
Application function/Evidence judgment | Important Evidence Sharing,Research and Judgment |
Application function/work assessment | Personnel assessment,unit assessment |
Application function/site management | Multi-level work station site management |
Application function/logmanagement | Operational logging Record |
Application function/compatibility | Support the connection of recorder devices of different brands and models that meet the of the Ministry of Public Security (GA/T947-2015)standards |
Host interface | |
Switch button | Physical button * 1 |
NetworkInterface | RJ45*1 |
Data interface | USB-Afemale*2 |
Physical properties | |
Power supply | AC IN:220V;50Hz over voltage protection, over current protection, over power protection, short circuit protection |
Power consumption | ≤400W |
Operating temperature | -20°℃~60°℃ |
Working humidity | <90% |
Product size (mm) | Width 1000mm*Height 500mm*Depth 120mm |
Packing size (mm) | Width 1100mm*Height 600mm*Depth 220mm |
Product Weight | About 28kg |
Product gross weight | About 40kg(wooden box Package) |
QualityAssurance | |
Shell material | All metal shell, anti-static, anti-magnetic field, anti-strong electric field interference |
Mandatory authentication | China Compulsory Certification of Electrical Products(3C) |
Environmentally friendly Standards | All components and packaging accessories comply with international environmental protection standards |
Transport Package | BlackBoxand Outer Carton |
Name | Value |
---|---|
MOQ | 3 Pcs |
Fob | Yantian port Shekou Port DaChan Bay |
Payment | T/T |
Selling Units | Single package |
Single package size: | 1100mm*600mm*220mm |
Gross Weight | 40.000kg |
Transport Package | Giftbox Package or OEM Package |
Lead Time | 21- 500pcs/20days,501- 5000pcs/30days,> 5000/To be negotiated |
We have our own headphone factory, which is about 3,000 square meters. The other products are from like-minded partners, aiming to bypass more intermediaries and share the right products with the right users.
All our products have been QC professionally and strictly during manufacturing.
We will check our products many times before leaving the factory and we have professional certificates.
The minimum order quantity will vary for different products, but it will basically not be less than 100 pieces.
Yes, ODM and OEM are warmly accepted. We are very glad to provide customized service for you, including packing, logo, brand, new molds, and so on.
Yes, of course, we will send a sample to you, but it just needs you to pay the shipping fee and product fees, which will be refunded after we reach a deal. Hope you can like our products.
We can provide sea, air and land transportation, but mostly sea transportation.
The nearest ports we can ship to are Yantian, Shekou, Dachan bay.
In order to make our transaction more convenient, we mainly accept T/T payment. If you have other payment methods, we can negotiate further.
We will further confirm the shipping time based on different shipping methods and order types. Generally we follow international shipping standards.
Yes, Our discounts are already written into the product price according to different order quantities. If you have more requirements, please feel free to contact us.
Yes, every product has specifications。
We have major certifications for major global markets, including FC, CE, UKCA, RoHS, CCC, CB, etc. Please refer to each product for specific certifications.
If you have any comments or business needs, please use the following form to contact us, we will reply you as soon as possible!