
Quantity(pcs) | Unit Price($) | Clarify |
---|---|---|
1-499 | 54.58 | After order confirmation, 0 samples are free(excluding postage) |
500-1999 | 54.10 | After order confirmation, 0 samples are free(excluding postage) |
2000-2999 | 53.13 | After order confirmation, 1 samples are free(excluding postage) |
3000-5000 | 51.68 | After order confirmation, 1 samples are free(excluding postage) |
Name | Value |
---|---|
Certification | CE,FCC,RoHS,ISO9001:2000 |
Effective Distance | 10-30m |
Image Sensor | 1/2.7"CMOS Sensor |
Mini lllumination | Color 0.01lux@F1.2 |
Transport Package | 50PCS/CTN;8.5kg/CTN |
Kind | Manual Focus Lens |
Feature | High Definition,Mini Size,Auto BLC |
Sensor Size | 1/3 inch |
Lens | 1.7mm Fisheye |
Resolution | 2560*1440 |
Specification | 54*34*40cm |
Trademark | SHIXIN or OEM |
Name | Value |
---|---|
Place of origin | Guangdong China |
Model number | IP-400W |
Product name | Security Camera with 1.7mm Wide Angle View with CE FCC RoHS |
Sensor | 1/2.7"CMOS Sensor |
Resolution | 4.0 Megapixels |
Video Output | Main stream:4MP2560*1440@20fps,3MP2304*1296@25fps,2MP 1920*1080@25fps;Sub stream:800*448@25fps |
Min Illumination | Color 0.01Lux@F1.2 |
FOV | H:154° |
Vew Distance | 0-10 meters |
WDR | Support digital wide dynamic |
Video | H.264/H.265,Supoort double stream,support AVI format,;support stream 0.1M~8Mpbs adjustable; support 1-25fps adjustable; |
lnternet Interface | 1pcs RJ45,10/100M;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP protocol; |
ONVIF | Support |
Smartphone | Support smartphone view(iOS,Windows Mobile,BlackBerry,Symbian,Android) |
Function | Support WEB,OSD,Real-time video output,Support motion detection and IO alarm storage support play-back. |
POE | Support (with POE switch) |
Power Adapter Output | 12VDC/1.5A;Input:100-240VAC,50-60Hz |
Power | <10W |
Operate temperature | -10℃-65℃ |
Operate Humidity | humidity<90%(incondensability) |
Name | Value |
---|---|
MOQ | 50 Pcs |
Fob | Yantian port Shekou Port DaChan Bay |
Payment | T/T |
Selling Units | Single package |
Single package size: | 5.3cm x 4.5cm × 4cm |
Gross Weight | 0.250kg |
Transport Package | Giftbox Package or OEM Package |
Lead Time | 21- 500pcs/20days,501- 5000pcs/30days,> 5000/To be negotiated |
We have our own headphone factory, which is about 3,000 square meters. The other products are from like-minded partners, aiming to bypass more intermediaries and share the right products with the right users.
All our products have been QC professionally and strictly during manufacturing.
We will check our products many times before leaving the factory and we have professional certificates.
The minimum order quantity will vary for different products, but it will basically not be less than 100 pieces.
Yes, ODM and OEM are warmly accepted. We are very glad to provide customized service for you, including packing, logo, brand, new molds, and so on.
Yes, of course, we will send a sample to you, but it just needs you to pay the shipping fee and product fees, which will be refunded after we reach a deal. Hope you can like our products.
We can provide sea, air and land transportation, but mostly sea transportation.
The nearest ports we can ship to are Yantian, Shekou, Dachan bay.
In order to make our transaction more convenient, we mainly accept T/T payment. If you have other payment methods, we can negotiate further.
We will further confirm the shipping time based on different shipping methods and order types. Generally we follow international shipping standards.
Yes, Our discounts are already written into the product price according to different order quantities. If you have more requirements, please feel free to contact us.
Yes, every product has specifications。
We have major certifications for major global markets, including FC, CE, UKCA, RoHS, CCC, CB, etc. Please refer to each product for specific certifications.
If you have any comments or business needs, please use the following form to contact us, we will reply you as soon as possible!