
Quantity(pcs) | Unit Price($) | Clarify |
---|---|---|
1-499 | 406.8 | After order confirmation, 0 samples are free(excluding postage) |
500-1999 | 403.2 | After order confirmation, 0 samples are free(excluding postage) |
2000-2999 | 396.0 | After order confirmation, 0 samples are free(excluding postage) |
3000-5000 | 385.2 | After order confirmation, 1 samples are free(excluding postage) |
Name | Value |
---|---|
HDMI Format | 1080P |
Certification | CE, FCC, CCC, R0HS,I S09001:2000 |
Effective Distance | 10-30m |
Network | 5g 4G 3G WiFi |
Resolution | Up to 4K |
Sensor | CMOS |
Kind | Fixed Focus |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof |
Sensor Size | 1/3inch |
Anti-Shake | Optical Anti-Shake |
Android Version | Android11 |
Production Capacity | 5000PCS/Month |
Name | Value |
---|---|
Place of origin | Guangdong China |
Model number | 19A1 |
Product name | Smart Body Worn Camera |
Camera features | 1,Full Netcom 5G smart chip, ultra-large bandwidth and no delay. 2,Double-sided screen, the front screen is dedicated for user, electronic business card display. 3,4K high-definition image quality, super horizontal wide angle. 4,H.265 video compression technology, bandwidth adaptation in unstable network areas. 5,Al intelligent optimization algorithm supports face and license plate recognition. 6,IP68 protection, 2m anti-drop design. 7,Meet the Ministry of Public Security GAT947.2-2015 ministry standard requirements |
Operating system | Android |
CPU | 8-core 64-bit chip,2.0G main frequency,7nm low-power process |
Memory | 4GB (RAM), 64G (ROM) |
Display screen | 2.4-inch IPSfull-viewing high-brightness capacitive touch display,2.5D Corning glass,sunlight mode |
Camera | 8 million pixels |
Digital encryption | support |
Data interface | Type-C and Mrico USB interface/Bluetooth 5.1, supports fast charging |
Storage | Standard 64G, maximum support 512G |
Photo resolution | Effectivepixels:81 million,savedinJPGformat |
Video resolution | 4K/2K/1080P/720P,etc.,MPEG4format |
Horizontal field of view | Greaterthan 120° |
Video codec | H.265/H.264 encoding,dual streams |
Noline | 5Gfull Netcom,supporting the three major domesticmobile/China Unicom/Telecom operators and theradioand television 700MHz frequency band |
Real-time image transmission | Supports 4K/2K/1080P/720Phigh-definition wireless videoreal-time transmission,high-definition video and audio,smooth and stable |
Video intercom | Supports 1080p /720P high-fidelity two-way video intercom between devices and devices,and between devices and platforms |
Clusterintercom | Supports forcedinsertion,grouping,cross-group and othermodes |
Userin formation | In the alarm mode, the audio and video are automatically highlighted and superimposed with the alarm number, and the files are automatically connected to the user database. |
Location tracking | Built-in Beidou/GPs/GPS+Beidou mixed-mode positioning,capable of real-time positioning |
SOS call | Supports one-click SoS calling platform for law enforcement recorders |
Image Identification | Support face/licenseplaterecognition warning |
Translation function | Supports one-clickreal-time translation |
APP function | Realize remote monitoring/monitoring/intercom/track tracking/create electronic fence/issue instructions, etc. |
Protection level | IP68, free fall 2 meters |
Battery | Standard 3050mAh removable large-capacity battery *3 |
External devices | Supports external high-definition digital cameras and external high-fidelityintercom headsets |
Size and weight | 92*60*27(mm), the bare metal weighs about 160g |
Cradle charger | Optional: Supports simultaneous charging of host+2batteries |
Accessories list | Host*1,Backclip*1,Poweradapter*1,USBcable*1,Manual*1 |
Transport Package | Giftbox |
Name | Value |
---|---|
MOQ | 20 Pcs |
Fob | Yantian port Shekou Port DaChan Bay |
Payment | T/T |
Selling Units | Single package |
Single package size: | 21.00cm*18.00cm*15.00cm |
Gross Weight | 1.000kg |
Transport Package | Giftbox Package or OEM Package |
Lead Time | 21- 500pcs/20days,501- 5000pcs/30days,> 5000/To be negotiated |
We have our own headphone factory, which is about 3,000 square meters. The other products are from like-minded partners, aiming to bypass more intermediaries and share the right products with the right users.
All our products have been QC professionally and strictly during manufacturing.
We will check our products many times before leaving the factory and we have professional certificates.
The minimum order quantity will vary for different products, but it will basically not be less than 100 pieces.
Yes, ODM and OEM are warmly accepted. We are very glad to provide customized service for you, including packing, logo, brand, new molds, and so on.
Yes, of course, we will send a sample to you, but it just needs you to pay the shipping fee and product fees, which will be refunded after we reach a deal. Hope you can like our products.
We can provide sea, air and land transportation, but mostly sea transportation.
The nearest ports we can ship to are Yantian, Shekou, Dachan bay.
In order to make our transaction more convenient, we mainly accept T/T payment. If you have other payment methods, we can negotiate further.
We will further confirm the shipping time based on different shipping methods and order types. Generally we follow international shipping standards.
Yes, Our discounts are already written into the product price according to different order quantities. If you have more requirements, please feel free to contact us.
Yes, every product has specifications。
We have major certifications for major global markets, including FC, CE, UKCA, RoHS, CCC, CB, etc. Please refer to each product for specific certifications.
If you have any comments or business needs, please use the following form to contact us, we will reply you as soon as possible!